Congress of Guatemala
From Wikipedia, the free encyclopedia
Guatemala |
|
Other countries · Atlas Politics portal |
The Congress of the Republic (Spanish: Congreso de la República) is the unicameral legislature of the Republic of Guatemala.
It comprises 158 deputies, who are elected by direct universal suffrage to serve four-year terms (the number was increased from 113 for the 2003 election). Twenty-nine of these are elected from nationwide lists, with the on a district list basis. Each of the country's 22 departments serves as a district, with the exception of the department of Guatemala, containing the capital, which, on account of its size, is divided into two (distrito central and distrito Guatemala).
Main article: Guatemalan general election, 2007
Parties and alliances | Votes | % | +/– | Seats | +/– |
---|---|---|---|---|---|
National Unity of Hope (Unidad Nacional de la Esperanza, UNE) | 721,988 | 22.81% | +4.4% | 48 | +16 |
Grand National Alliance (Gran Alianza Nacional, GANA) | 522,480 | 16.51% | –7.8%1 | 37 | –101 |
Patriotic Party (Partido Patriota, PP) | 503,442 | 15.91% | +15.9%1 | 30 | +301 |
Guatemalan Republican Front (Frente Republicano Guatemalteco, FRG) | 310,038 | 9.80% | –9.9% | 15 | –28 |
Encounter for Guatemala (Encuentro por Guatemala, EG) | 195,151 | 6.17% | +6.17% | 4 | +4 |
Unionist Party (Partido Unionista, PU) | 192,983 | 6.10% | +0.7% | 8 | +1 |
Social Action Centre (Centro de Acción Social, CASA) | 154,718 | 4.89% | +4.9% | 5 | +5 |
National Advancement Party (Partido de Avanzada Nacional, PAN) | 144,910 | 4.58% | –6.3% | 4 | –13 |
Nationalist Change Union (Union del Cambio Nacionalista, UCN) | 128,593 | 4.06% | +4.1% | 4 | +4 |
Guatemalan National Revolucionary Unity–MAIZE (Unidad Revolucionaria Nacional Guatemalteca–MAIZ, URNG–MAIZ) | 103,480 | 3.27% | –0.9% | 2 | ±0 |
Authentic Integral Development (Desarrollo Integral Auténtico, DIA) | 45,142 | 1.43% | –1.6% | — | –1 |
Democratic Union (Unión Democrática, UD) | 44,488 | 1.41% | –0.8% | 1 | –1 |
New National Alliance (Alianza Nueva Nación, ANN) | 42,790 | 1.35% | –3.5% | — | –6 |
Front for Democracy (Frente por la Democracia, EL FRENTE) | 28,798 | 0.91% | +0.9% | — | ±0 |
Guatemalan Christian Democracy (Democracia Cristiana Guatemalteca, DCG) | 26,190 | 0.83% | –2.4% | — | –1 |
Valid votes (turnout 60.5%) | 3,165,191 | 100.0 | — | 158 | — |
Blank votes | 212,615 | ||||
Invalid votes | 244,082 | ||||
Total votes | 3,621,888 | ||||
Source: Tribunal Supremo Electoral and Prensa Libre 1 In the 2003 election, the Patriotic Party was part of the Grand National Alliance, which has since become a party. |