Mountain peaks of Central America
From Wikipedia, the free encyclopedia
(Redirected from List of mountains of Guatemala)
Main article: Central America
See also: Mountain peaks of North America
This article comprises three sortable tables of major mountain peaks of Central America. This article defines Central America as the seven nations of Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, and Panama.
Topographic elevation is the vertical distance above the reference geoid, a precise mathematical model of the Earth's sea level as an equipotential gravitational surface. Topographic prominence is the elevation difference between the summit and the highest or key col to a higher summit. Topographic isolation is the minimum great circle distance to a point of higher elevation.
This article defines a major mountain peak as a summit with at least 500 metres (1640 feet) of topographic prominence. An ultra prominent peak is a summit with at least 1500 metres (4921 feet) of topographic prominence.
Contents[hide] |
Highest major summits
The following sortable table lists the 15 highest mountain peaks of Central America with at least 500 metres (1,640 ft) of topographic prominence.
The first two of these summits each have at least 4,000 metres (13,123 ft) of topographic elevation and at least 500 metres (1,640 ft) of topographic prominence.
Rank | Mountain Peak | Nation | Province | Elevation | Prominence | Isolation |
---|---|---|---|---|---|---|
1 | Volcán Tajumulco[1] PB | Guatemala | San Marcos | 4220 m 13,845 feet | 3980 m 13,058 feet | 722 km 448 miles |
2 | Volcán Tacaná[2] PB | Guatemala Mexico | San Marcos Chiapas | 4067 m 13,343 feet | 2273 m 7,457 feet | 24 km 15 miles |
3 | Volcán Acatenango PB | Guatemala | Chimaltenango Sacatepéquez | 3975 m 13,041 feet | 1835 m 6,020 feet | 126 km 78 miles |
4 | Alto Cuchumatanes PB | Guatemala | Huehuetenango | 3837 m 12,589 feet | 1877 m 6,158 feet | 65 km 40 miles |
5 | Chirripó Grande[3] PB | Costa Rica | Cartago Limón San José | 3819 m 12,530 feet | 3726 m 12,224 feet | 864 km 537 miles |
6 | Cerro Ventisqueros PB | Costa Rica | San José | 3812 m 12,507 feet | >500 m >1,640 feet | 2.2 km 1.3 miles |
7 | Volcán Santa María PB | Guatemala | Quetzaltenango | 3772 m 12,375 feet | >500 m >1,640 feet | 50 km 31 miles |
8 | Volcán de Fuego PB | Guatemala | Chimaltenango Escuintla Sacatepéquez | 3763 m 12,346 feet | >500 m >1,640 feet | 2.1 km 1.3 miles |
9 | Volcán de Agua PB | Guatemala | Escuintla Sacatepéquez | 3761 m 12,339 feet | 1981 m 6,499 feet | 16 km 10 miles |
10 | Cerro Terbi PB | Costa Rica | Limón San José | 3720 m 12,205 feet | >500 m >1,640 feet | 1.5 km 0.9 mile |
11 | Cerro Kámuk PB | Costa Rica | Limón | 3563 m 11,690 feet | >500 m >1,640 feet | 54 km 34 miles |
12 | Volcán Atitlán PB | Guatemala | Sololá | 3537 m 11,604 feet | 1754 m 5,755 feet | 35 km 21 miles |
13 | Montañas Peña Blanca High Point PB | Guatemala | Huehuetenango | 3518 m 11,542 feet | 1858 m 6,096 feet | 42 km 26 miles |
14 | Volcán Barú[4] PB | Panama | Chiriquí | 3475 m 11,401 feet | >500 m >1,640 feet | 74 km 46 miles |
15 | Volcán Irazú PB | Costa Rica | Cartago San José | 3402 m 11,161 feet | 1872 m 6,142 feet | 48 km 30 miles |
Most prominent summits
See also: List of Ultras in Central America
The following sortable table lists the 15 most topographically prominent mountain peaks of Central America.
See the List of Ultras in Central America for a table of all summits with at least 1,500 metres (4,921 ft) of topographic prominence.
Rank | Mountain Peak | Nation | Province | Elevation | Prominence | Isolation |
---|---|---|---|---|---|---|
1 | Volcán Tajumulco[1] PB | Guatemala | San Marcos | 4220 m 13,845 feet | 3980 m 13,058 feet | 722 km 448 miles |
2 | Chirripó Grande[3] PB | Costa Rica | Cartago Limón San José | 3819 m 12,530 feet | 3726 m 12,224 feet | 864 km 537 miles |
3 | Volcán Tacaná[2] PB | Guatemala Mexico | San Marcos Chiapas | 4067 m 13,343 feet | 2273 m 7,457 feet | 24 km 15 miles |
4 | Montaña de Santa Bárbara PB | Honduras | Santa Bárbara | 2744 m 9,003 feet | 2084 m 6,837 feet | 74 km 46 miles |
5 | Cerro las Minas[5] PB | Honduras | Lempira | 2849 m 9,347 feet | 2069 m 6,788 feet | 130 km 81 miles |
6 | Volcán de Agua PB | Guatemala | Escuintla Sacatepéquez | 3761 m 12,339 feet | 1981 m 6,499 feet | 16 km 10 miles |
7 | Alto Cuchumatanes PB | Guatemala | Huehuetenango | 3837 m 12,589 feet | 1877 m 6,158 feet | 65 km 40 miles |
8 | Volcán Irazú PB | Costa Rica | Cartago San José | 3402 m 11,161 feet | 1872 m 6,142 feet | 48 km 30 miles |
9 | Montañas Peña Blanca High Point PB | Guatemala | Huehuetenango | 3518 m 11,542 feet | 1858 m 6,096 feet | 42 km 26 miles |
10 | Volcán Acatenango PB | Guatemala | Chimaltenango Sacatepéquez | 3975 m 13,041 feet | 1835 m 6,020 feet | 126 km 78 miles |
11 | Volcán San Miguel PB | El Salvador | San Miguel | 2131 m 6,991 feet | 1831 m 6,007 feet | 64 km 40 miles |
12 | Cerro Tacarcuna PB | Panama | Darién | 1875 m 6,152 feet | 1770 m 5,807 feet | 99 km 61 miles |
13 | Volcán Atitlán PB | Guatemala | Sololá | 3537 m 11,604 feet | 1754 m 5,755 feet | 35 km 21 miles |
14 | Pico Bonito PB | Honduras | Atlántida | 2450 m 8,038 feet | 1710 m 5,610 feet | 152 km 95 miles |
15 | Montaña San Ildefonso PB | Honduras | Cortés | 2242 m 7,356 feet | 1702 m 5,584 feet | 68 km 42 miles |
Most isolated major summits
The following sortable table lists the 15 most topographically isolated mountain peaks of Central America with at least 500 metres (1,640 ft) of topographic prominence.
The first 11 of these summits each have at least 100 kilometres (62.14 mi) of topographic isolation and at least 500 metres (1,640 ft) of topographic prominence.
Rank | Mountain Peak | Nation | Province | Elevation | Prominence | Isolation |
---|---|---|---|---|---|---|
1 | Chirripó Grande[3] PB | Costa Rica | Cartago Limón San José | 3819 m 12,530 feet | 3726 m 12,224 feet | 864 km 537 miles |
2 | Volcán Tajumulco[1] PB | Guatemala | San Marcos | 4220 m 13,845 feet | 3980 m 13,058 feet | 722 km 448 miles |
3 | Pico Bonito PB | Honduras | Atlántida | 2450 m 8,038 feet | 1710 m 5,610 feet | 152 km 95 miles |
4 | Pico Mogotón[6] PB | Honduras Nicaragua | Copán Nueva Segovia | 2106 m 6,909 feet | >500 m >1,640 feet | 142 km 88 miles |
5 | Doyle's Delight[7] PB | Belize | Cayo Toledo | 1174 m 3,852 feet | >500 m >1,640 feet | 139 km 86 miles |
6 | Volcán San Cristóbal PB | Nicaragua | Chinandega | 1745 m 5,725 feet | 1665 m 5,463 feet | 134 km 83 miles |
7 | Cerro Hoya PB | Panama | Los Santos Veraguas | 1559 m 5,115 feet | >500 m >1,640 feet | 132 km 82 miles |
8 | Cerro las Minas[5] PB | Honduras | Lempira | 2849 m 9,347 feet | 2069 m 6,788 feet | 130 km 81 miles |
9 | Volcán Acatenango PB | Guatemala | Chimaltenango Sacatepéquez | 3975 m 13,041 feet | 1835 m 6,020 feet | 126 km 78 miles |
10 | Sierra de Agalta High Point PB | Honduras | Olancho | 2335 m 7,661 feet | 1495 m 4,905 feet | 123 km 76 miles |
11 | Volcán Miravalles PB | Costa Rica | Alajuela Guanacaste | 2028 m 6,654 feet | 1533 m 5,030 feet | 103 km 64 miles |
12 | Cerro Tacarcuna PB | Panama | Darién | 1875 m 6,152 feet | 1770 m 5,807 feet | 99 km 61 miles |
13 | Volcán de San Vicente PB | El Salvador | La Paz San Vicente | 2182 m 7,159 feet | 1562 m 5,125 feet | 90 km 56 miles |
14 | Montaña los Comayagua PB | Honduras | Comayagua | 2407 m 7,897 feet | 1507 m 4,944 feet | 81 km 50 miles |
15 | Volcán Barú[4] PB | Panama | Chiriquí | 3475 m 11,401 feet | >500 m >1,640 feet | 74 km 46 miles |
Gallery
See also
- Belize
- Costa Rica
- El Salvador
- Guatemala
- Honduras
- Lists of mountains
- Mountain peaks of North America
- Nicaragua
- Panama
- Physical geography